X 
Share Price
Home | Market Info | Company Profile | Share Price
Jindal Poly Films Ltd.
BSE CODE: 500227   |   NSE CODE: JINDALPOLY   |   ISIN CODE : INE197D01010   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 740.55
19.2 ( 2.66% )
 
Prev Close ( Rs.)
721.35
Open ( Rs.)
728.30
 
High ( Rs.)
765.70
Low ( Rs.)
726.20
 
Volume
4397
Week Avg.Volume
7702
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 741.50
23.05 ( 3.21% )
 
Prev Close ( Rs.)
718.45
Open ( Rs.)
730.00
 
High ( Rs.)
767.00
Low ( Rs.)
726.70
 
Volume
43706
Week Avg.Volume
145112
 
52 WK High-Low Range(Rs.)
365
1026.45
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 629.55 799.80 625.05 721.35 112.35 799.12
AUG  2026 642.60 691.50 617.40 636.15 29.83 195.59
JUL  2026 610.00 746.15 603.05 632.25 44.20 288.11
JUN  2026 710.65 778.55 620.10 624.75 99.36 690.65
MAY  2026 749.00 759.35 670.05 677.85 29.71 212.13
APR  2026 735.20 894.10 666.00 726.75 146.13 1098.97
MAR  2026 606.00 1025.35 588.30 739.80 2855.97 27764.15
FEB  2026 390.90 656.70 385.00 615.80 507.57 3044.73
JAN  2026 488.50 488.50 359.90 390.85 492.43 2044.20
DEC  2025 515.20 531.15 473.95 488.50 42.82 212.11
Page 1 of 3
PREV || NEXT